| Control Voltage | 12/24 V | ||
|---|---|---|---|
| High Voltage | up to 1000V | ||
| Current | up to 450A | ||
| Housing | Steel | ||
| Weight | 28 Kg | ||
| Life Time | >300.000 cycle | ||
| Operational Environmental | Operating Temperature | -40°C / +60°C | |
| Parts | Connectors | Up to 450A | |
| Fuses | Up to 600A | ||
| Contactor | Up to 450A | ||
| Manual Disconnect Switch | Yes | ||
| Current Sensor | Up to 500A | ||
| Temperature Sensor | -40°C / +160°C | ||
| HVIL | Yes | ||
| Connector Key | Yes | ||
| Functions | System Environment | Contactor (Feedback status) Management Unit | |
| Pre-charge circuit / Charger controller | |||
| Current measurement of DC current | |||
| BMS Controller | |||
| Isolation fault detection | |||
| HVIL Controller | |||
| Traction Control Unit | |||
| Safety | Up to IP67 (with mating connector IP6K9) | ||








Reviews
There are no reviews yet.